<?xml version="1.0" encoding="UTF-8"?>
 		<rss version="2.0"><channel>
 		<title><![CDATA[Tobiscorner]]></title>
 		<description><![CDATA[Articles]]></description>
 		<link>http://tobiscorner.floery.net/</link>
 		<copyright><![CDATA[Copyright Tobiscorner]]></copyright>
 		<generator>sNews CMS</generator><item>
			<title><![CDATA[It&#039;s working - Papilio One with LED Matrix]]></title>
			<description>
				<![CDATA[
				
				]]>
			</description>
			<pubDate>Sat, 17 Sep 2011 12:38:29 +0000</pubDate>
			<link>http://tobiscorner.floery.net/papilio-one/its-working-papilio-one-with-led-matrix/</link>
			<guid>http://tobiscorner.floery.net/papilio-one/its-working-papilio-one-with-led-matrix/</guid>
			</item><item>
			<title><![CDATA[Papilio One]]></title>
			<description>
				<![CDATA[
				Papilio is an open-source FPGA project intended for education, hobbyists, engineers, or anyone interested in learning Digital Electronics in a friendly community. It offers FPGA development boards and add-on application modules called "Wings", that makes a easy to learn platform for beginners, and powerful design and prototyping tool for engineers. Read more here: <a href="http://www.papilio.cc/" title="">Papilio.cc</a><br /><br />

There is also an Arduino Core for the board that is based on an AVR Softcore processor and comes bundled with a modified Arduino IDE: <a href="http://www.papilio.cc/index.php?n=Papilio.ArduinoCore" title="Arduino Core">Arduino Core</a>

<br /><br />
To teach my table some brightness levels I would need a fast hardware to do the shifting faster and the papilio seems to be the right hardware for the job.

Porting the code and writing the driver core is in progress...

<a href="images/posts/IMG_0441.JPG" rel="lightbox" alt="" /><img src="images/posts/IMG_0441.JPG" width="400px"></a>


<br />

The current driver core has some minor issues (see the green dot in the center of the left edge on the second image) but supports 4 bit brightness level control with brightness linearization (internal 7 bit brightness to 4 bit corrected).
<br />
<br />


<a href="images/posts/IMG_0442.JPG" rel="lightbox" alt="" /><img src="images/posts/IMG_0442.JPG" width="400px"></a>
<br />

<a href="images/posts/IMG_0443.JPG" rel="lightbox" alt="" /><img src="images/posts/IMG_0443.JPG" width="400px"></a>
				]]>
			</description>
			<pubDate>Wed, 14 Sep 2011 09:10:22 +0000</pubDate>
			<link>http://tobiscorner.floery.net/papilio-one/papilio-one/</link>
			<guid>http://tobiscorner.floery.net/papilio-one/papilio-one/</guid>
			</item><item>
			<title><![CDATA[New Blog Engine]]></title>
			<description>
				<![CDATA[
				Hi all,

I moved away from wordpress. Transferring data was a hard job and I hope no bigger failures happened.

If you encounter a problem please let Contact me.

Tobias


				]]>
			</description>
			<pubDate>Wed, 06 Jul 2011 14:37:30 +0000</pubDate>
			<link>http://tobiscorner.floery.net/news/new-blog-engine/</link>
			<guid>http://tobiscorner.floery.net/news/new-blog-engine/</guid>
			</item><item>
			<title><![CDATA[Game-Table]]></title>
			<description>
				<![CDATA[
				See two working games on the table:
<br />


<br />

<br />

<a href="images/posts/CIMG5607.jpg" rel="lightbox[x]" alt="" /><img src="images/posts/CIMG5607.jpg" width="200px"></a>
<a href="images/posts/CIMG5610.jpg" rel="lightbox[x]" alt="" /><img src="images/posts/CIMG5610.jpg" width="200px"></a>
<a href="images/posts/CIMG5611.jpg" rel="lightbox[x]" alt="" /><img src="images/posts/CIMG5611.jpg" width="200px"></a>
<a href="images/posts/CIMG5614.jpg" rel="lightbox[x]" alt="" /><img src="images/posts/CIMG5614.jpg" width="200px"></a>
<a href="images/posts/CIMG5615.jpg" rel="lightbox[x]" alt="" /><img src="images/posts/CIMG5615.jpg" width="200px"></a>
<a href="images/posts/CIMG5616.jpg" rel="lightbox[x]" alt="" /><img src="images/posts/CIMG5616.jpg" width="200px"></a><br />
<br />

Downloads:
<ul>
	<li><a href="files/gametable.tar.gz" title="">gametable.tar.gz</a></li>
</ul>
				]]>
			</description>
			<pubDate>Sun, 20 Jun 2010 14:04:01 +0000</pubDate>
			<link>http://tobiscorner.floery.net/coffee-table/game-table/</link>
			<guid>http://tobiscorner.floery.net/coffee-table/game-table/</guid>
			</item><item>
			<title><![CDATA[the world on my table]]></title>
			<description>
				<![CDATA[
				Now using an ATMega644P and a BTM-222 Bluetooth Module!


<br />

<br />

The bluetooth module can be used to bootload the AVR and to transfer images. Now I'm thinking of writing a VLC extension to stream video data to the table ;-)
<br />
<br />

And here the gif animation:
<br />
<br />

<a href="images/posts/my_earth.gif" rel="lightbox" alt="" /><img src="images/posts/my_earth.gif"></a>
				]]>
			</description>
			<pubDate>Sun, 28 Mar 2010 12:40:02 +0000</pubDate>
			<link>http://tobiscorner.floery.net/coffee-table/the-world-on-my-table/</link>
			<guid>http://tobiscorner.floery.net/coffee-table/the-world-on-my-table/</guid>
			</item></channel></rss>
