<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: powerRGB</title>
	<atom:link href="http://tobiscorner.floery.net/projects/avr/tinyrgb/powerrgb/70/feed" rel="self" type="application/rss+xml" />
	<link>http://tobiscorner.floery.net/projects/avr/tinyrgb/powerrgb/70</link>
	<description>... the electronix portal</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:19:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: theFloe</title>
		<link>http://tobiscorner.floery.net/projects/avr/tinyrgb/powerrgb/70/comment-page-1#comment-21142</link>
		<dc:creator>theFloe</dc:creator>
		<pubDate>Thu, 19 Feb 2009 21:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=70#comment-21142</guid>
		<description>Above i wrote that I tried some MOSFET&#039;s and i forgot always to update to schematics. For the type of MOSFET drawn and mentioned here that updated schematics makes more sense. The RDSon is just an approximate value. See figure 1 in the datasheet. For Vgs &amp; Vds at about 5V the diagram states about 100A which would lead to 50mOhms. But needer Vgs nor Vds are at 5V, but I think that the 50mOhm are a good choice.</description>
		<content:encoded><![CDATA[<p>Above i wrote that I tried some MOSFET&#8217;s and i forgot always to update to schematics. For the type of MOSFET drawn and mentioned here that updated schematics makes more sense. The RDSon is just an approximate value. See figure 1 in the datasheet. For Vgs &#038; Vds at about 5V the diagram states about 100A which would lead to 50mOhms. But needer Vgs nor Vds are at 5V, but I think that the 50mOhm are a good choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven</title>
		<link>http://tobiscorner.floery.net/projects/avr/tinyrgb/powerrgb/70/comment-page-1#comment-21141</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Thu, 19 Feb 2009 21:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=70#comment-21141</guid>
		<description>Wow you answered fast! Does this mean its all true what i&#039;ve said? :D</description>
		<content:encoded><![CDATA[<p>Wow you answered fast! Does this mean its all true what i&#8217;ve said? <img src='http://tobiscorner.floery.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven</title>
		<link>http://tobiscorner.floery.net/projects/avr/tinyrgb/powerrgb/70/comment-page-1#comment-21140</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Thu, 19 Feb 2009 21:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=70#comment-21140</guid>
		<description>Another thing. Where do you get that Rds on = 50mOhm from?? in datasheet i find 1.8 - 5 Ohm.

greets,

Sven</description>
		<content:encoded><![CDATA[<p>Another thing. Where do you get that Rds on = 50mOhm from?? in datasheet i find 1.8 &#8211; 5 Ohm.</p>
<p>greets,</p>
<p>Sven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theFloe</title>
		<link>http://tobiscorner.floery.net/projects/avr/tinyrgb/powerrgb/70/comment-page-1#comment-21139</link>
		<dc:creator>theFloe</dc:creator>
		<pubDate>Thu, 19 Feb 2009 21:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=70#comment-21139</guid>
		<description>changed it...</description>
		<content:encoded><![CDATA[<p>changed it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven</title>
		<link>http://tobiscorner.floery.net/projects/avr/tinyrgb/powerrgb/70/comment-page-1#comment-21134</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Thu, 19 Feb 2009 20:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=70#comment-21134</guid>
		<description>Bit late but, wouldnt it be better if you deleted R1,R2 and R3??
And R4,R5,R6 to ground! 

Explanation:  The mosfet doesn&#039;t need any resistance in the gate because it is voltage controlled.

But the resistors to the ground are needed bacause when the pin of your AVR will become 0V, the gate voltage will try to run trough your avr. Simply prevented with the pulldowns.

Is this making any sense? I&#039;m making a similar project as we speak. Any other useful tips for me?

greets,

Sven</description>
		<content:encoded><![CDATA[<p>Bit late but, wouldnt it be better if you deleted R1,R2 and R3??<br />
And R4,R5,R6 to ground! </p>
<p>Explanation:  The mosfet doesn&#8217;t need any resistance in the gate because it is voltage controlled.</p>
<p>But the resistors to the ground are needed bacause when the pin of your AVR will become 0V, the gate voltage will try to run trough your avr. Simply prevented with the pulldowns.</p>
<p>Is this making any sense? I&#8217;m making a similar project as we speak. Any other useful tips for me?</p>
<p>greets,</p>
<p>Sven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukis Home &#187; It&#8217;s up and hanging!</title>
		<link>http://tobiscorner.floery.net/projects/avr/tinyrgb/powerrgb/70/comment-page-1#comment-20453</link>
		<dc:creator>Lukis Home &#187; It&#8217;s up and hanging!</dc:creator>
		<pubDate>Sat, 31 Jan 2009 19:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=70#comment-20453</guid>
		<description>[...] angesteuert und verpackt wÃ?Â¤ren. Nach etwas recherche schien es mir am einfachsten ungefÃ?Â¤hr diese Schaltung nachzubauen. Allerdings wÃ?Â¤hlte ich einen anderen Mikrocontroller (AtTiny25). Eine Farnell [...]</description>
		<content:encoded><![CDATA[<p>[...] angesteuert und verpackt wÃ?Â¤ren. Nach etwas recherche schien es mir am einfachsten ungefÃ?Â¤hr diese Schaltung nachzubauen. Allerdings wÃ?Â¤hlte ich einen anderen Mikrocontroller (AtTiny25). Eine Farnell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theFloe</title>
		<link>http://tobiscorner.floery.net/projects/avr/tinyrgb/powerrgb/70/comment-page-1#comment-341</link>
		<dc:creator>theFloe</dc:creator>
		<pubDate>Thu, 15 Mar 2007 00:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=70#comment-341</guid>
		<description>The one shown in the link is o.k. for powerRGB. I bought mine via Ebay from a Seller in China.</description>
		<content:encoded><![CDATA[<p>The one shown in the link is o.k. for powerRGB. I bought mine via Ebay from a Seller in China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://tobiscorner.floery.net/projects/avr/tinyrgb/powerrgb/70/comment-page-1#comment-234</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 05 Mar 2007 18:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=70#comment-234</guid>
		<description>Hello Tobi,

which RGB LED you&#039;ve used and where you bought the led? the only RGB LED I find here is the http://www.led1.de/shop/product_info.php?pName=prolight-power-rgb-led-3-watt-ga-p-308&amp;cName=prolight-power-leds-prolight-power-rgb-leds-c-8_73</description>
		<content:encoded><![CDATA[<p>Hello Tobi,</p>
<p>which RGB LED you&#8217;ve used and where you bought the led? the only RGB LED I find here is the <a href="http://www.led1.de/shop/product_info.php?pName=prolight-power-rgb-led-3-watt-ga-p-308&amp;cName=prolight-power-leds-prolight-power-rgb-leds-c-8_73" rel="nofollow">http://www.led1.de/shop/product_info.php?pName=prolight-power-rgb-led-3-watt-ga-p-308&amp;cName=prolight-power-leds-prolight-power-rgb-leds-c-8_73</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theFloe</title>
		<link>http://tobiscorner.floery.net/projects/avr/tinyrgb/powerrgb/70/comment-page-1#comment-164</link>
		<dc:creator>theFloe</dc:creator>
		<pubDate>Thu, 22 Feb 2007 18:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=70#comment-164</guid>
		<description>I had problems with some MOSFET&#039;s and with the resistors it worked well...  
Leave at least the series resistor (r1-r3) to limit gate charge currents.</description>
		<content:encoded><![CDATA[<p>I had problems with some MOSFET&#8217;s and with the resistors it worked well&#8230;<br />
Leave at least the series resistor (r1-r3) to limit gate charge currents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monkey</title>
		<link>http://tobiscorner.floery.net/projects/avr/tinyrgb/powerrgb/70/comment-page-1#comment-155</link>
		<dc:creator>Monkey</dc:creator>
		<pubDate>Thu, 22 Feb 2007 07:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=70#comment-155</guid>
		<description>Why you have those R4 to R6 + Vcc connections? This would work better without them.</description>
		<content:encoded><![CDATA[<p>Why you have those R4 to R6 + Vcc connections? This would work better without them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theFloe</title>
		<link>http://tobiscorner.floery.net/projects/avr/tinyrgb/powerrgb/70/comment-page-1#comment-40</link>
		<dc:creator>theFloe</dc:creator>
		<pubDate>Mon, 05 Feb 2007 08:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=70#comment-40</guid>
		<description>Hi, 
any N-Channel, Enhancement, Logic level MOSFET should be o.k. You should also select some with low Rds_on. For the STORM hack I used some IRL3103 ( http://www.irf.com/product-info/datasheets/data/irl3103.pdf ).

Hope that helps... Tobi</description>
		<content:encoded><![CDATA[<p>Hi,<br />
any N-Channel, Enhancement, Logic level MOSFET should be o.k. You should also select some with low Rds_on. For the STORM hack I used some IRL3103 ( <a href="http://www.irf.com/product-info/datasheets/data/irl3103.pdf" rel="nofollow">http://www.irf.com/product-info/datasheets/data/irl3103.pdf</a> ).</p>
<p>Hope that helps&#8230; Tobi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://tobiscorner.floery.net/projects/avr/tinyrgb/powerrgb/70/comment-page-1#comment-39</link>
		<dc:creator>William</dc:creator>
		<pubDate>Mon, 05 Feb 2007 06:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=70#comment-39</guid>
		<description>Can you provide some part # for the MOSFET that will work with powerRGB?  I&#039;m not all that familiar with them, and a stab at Digikey&#039;s search function didn&#039;t return anything useful.  Thanks.

BTW, I find this a much simpler circuit than others I&#039;ve seen, and I like the extensibility to cover higher power RGB.  Thanks for posting!</description>
		<content:encoded><![CDATA[<p>Can you provide some part # for the MOSFET that will work with powerRGB?  I&#8217;m not all that familiar with them, and a stab at Digikey&#8217;s search function didn&#8217;t return anything useful.  Thanks.</p>
<p>BTW, I find this a much simpler circuit than others I&#8217;ve seen, and I like the extensibility to cover higher power RGB.  Thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinyRGB at Tobi&#8217;s Corner</title>
		<link>http://tobiscorner.floery.net/projects/avr/tinyrgb/powerrgb/70/comment-page-1#comment-36</link>
		<dc:creator>tinyRGB at Tobi&#8217;s Corner</dc:creator>
		<pubDate>Thu, 21 Dec 2006 11:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=70#comment-36</guid>
		<description>[...] If you want to control power LED&#8217;s read here: powerRGB. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you want to control power LED&#8217;s read here: powerRGB. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
