<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tobi's Corner</title>
	<atom:link href="http://tobiscorner.floery.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://tobiscorner.floery.net</link>
	<description>... the electronix portal</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:15:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Arduino IKEA Coffee table hack by mp</title>
		<link>http://tobiscorner.floery.net/projects/avr/arduino-ikea-coffee-table-hack/199/comment-page-1#comment-30155</link>
		<dc:creator>mp</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=199#comment-30155</guid>
		<description>I wonder why yours are so much brighter than mine. I see in another thread (animations) you&#039;re updating at 50Hz. My panel has to be refreshed at 70Hz (IIRC) with not much margin for error. I wonder if that&#039;s part of the reason for the brightness difference.</description>
		<content:encoded><![CDATA[<p>I wonder why yours are so much brighter than mine. I see in another thread (animations) you&#8217;re updating at 50Hz. My panel has to be refreshed at 70Hz (IIRC) with not much margin for error. I wonder if that&#8217;s part of the reason for the brightness difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 64&#215;32 bicolor 5mm LED Matrix with Arduino by Andy</title>
		<link>http://tobiscorner.floery.net/projects/avr/64x32-bicolor-5mm-led-matrix-with-arduino/190/comment-page-1#comment-30154</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=190#comment-30154</guid>
		<description>I have the 3mm panel. 

Datasheet says: &#039;The LED of matrix board (Dia:3mm) is effective when EN=0 while it&#039;s 1 for 5mm LED matrix board&#039;.

I think that this means that the row of LEDs are ON when the EN is low. At least it works the other way around than the 5mm board. It&#039;s a strong clue why I&#039;m seeing problems ;-)  I&#039;ll swap it around and check.

-Andy</description>
		<content:encoded><![CDATA[<p>I have the 3mm panel. </p>
<p>Datasheet says: &#8216;The LED of matrix board (Dia:3mm) is effective when EN=0 while it&#8217;s 1 for 5mm LED matrix board&#8217;.</p>
<p>I think that this means that the row of LEDs are ON when the EN is low. At least it works the other way around than the 5mm board. It&#8217;s a strong clue why I&#8217;m seeing problems <img src='http://tobiscorner.floery.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   I&#8217;ll swap it around and check.</p>
<p>-Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino IKEA Coffee table hack by theFloe</title>
		<link>http://tobiscorner.floery.net/projects/avr/arduino-ikea-coffee-table-hack/199/comment-page-1#comment-30153</link>
		<dc:creator>theFloe</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=199#comment-30153</guid>
		<description>Hi, yes the panels are very bright. It is possible to read them under normal daylight conditions. Sure it gets harder when the sun direct hits the display.</description>
		<content:encoded><![CDATA[<p>Hi, yes the panels are very bright. It is possible to read them under normal daylight conditions. Sure it gets harder when the sun direct hits the display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino IKEA Coffee table hack – SNAKE by Bentfork</title>
		<link>http://tobiscorner.floery.net/projects/avr/arduino-ikea-coffee-table-hack-%e2%80%93-snake/232/comment-page-1#comment-30152</link>
		<dc:creator>Bentfork</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=232#comment-30152</guid>
		<description>Nice work.  I&#039;ve always wanted to do a microcontroller snake project.  Excellent combo!

Thanks for the references to the 6432 led panels!</description>
		<content:encoded><![CDATA[<p>Nice work.  I&#8217;ve always wanted to do a microcontroller snake project.  Excellent combo!</p>
<p>Thanks for the references to the 6432 led panels!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino IKEA Coffee table hack by LEDs Arduino and Ikea &#124; www.gisvold.co.uk</title>
		<link>http://tobiscorner.floery.net/projects/avr/arduino-ikea-coffee-table-hack/199/comment-page-1#comment-30151</link>
		<dc:creator>LEDs Arduino and Ikea &#124; www.gisvold.co.uk</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=199#comment-30151</guid>
		<description>[...] a lot of LEDs, and a little bit of glass cleaner. [Tobias] spiced up his IKEA coffee table by adding 6144 LEDs. This is a larger realization of SparkFun’s LED coffee table which used 64 8×8 modules. [Tobias] [...]</description>
		<content:encoded><![CDATA[<p>[...] a lot of LEDs, and a little bit of glass cleaner. [Tobias] spiced up his IKEA coffee table by adding 6144 LEDs. This is a larger realization of SparkFun’s LED coffee table which used 64 8×8 modules. [Tobias] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino IKEA Coffee table hack by mp</title>
		<link>http://tobiscorner.floery.net/projects/avr/arduino-ikea-coffee-table-hack/199/comment-page-1#comment-30150</link>
		<dc:creator>mp</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=199#comment-30150</guid>
		<description>Nice. Is it visible in a fully lit room? I have one of the Sure panels but am disappointed by its (lack of) brightness. Yours looks brighter somehow.</description>
		<content:encoded><![CDATA[<p>Nice. Is it visible in a fully lit room? I have one of the Sure panels but am disappointed by its (lack of) brightness. Yours looks brighter somehow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino IKEA Coffee table hack by theFloe</title>
		<link>http://tobiscorner.floery.net/projects/avr/arduino-ikea-coffee-table-hack/199/comment-page-1#comment-30149</link>
		<dc:creator>theFloe</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=199#comment-30149</guid>
		<description>After optimizing the code I managed to read 96x64 pixel images from FLASH and displaying them with about 350 frames / second (when doing nothing else). So I will go for a bigger AVR (thinking about Mega644p ones) to have some free I/O&#039;s to connect some NES controllers and some kind of memory and maybe bluetooth.</description>
		<content:encoded><![CDATA[<p>After optimizing the code I managed to read 96&#215;64 pixel images from FLASH and displaying them with about 350 frames / second (when doing nothing else). So I will go for a bigger AVR (thinking about Mega644p ones) to have some free I/O&#8217;s to connect some NES controllers and some kind of memory and maybe bluetooth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino IKEA Coffee table hack by none</title>
		<link>http://tobiscorner.floery.net/projects/avr/arduino-ikea-coffee-table-hack/199/comment-page-1#comment-30148</link>
		<dc:creator>none</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=199#comment-30148</guid>
		<description>Two arduinos, each handling 1/2 the display, and passing common elements between them?  One calculates, takes half, and passes half to #2?</description>
		<content:encoded><![CDATA[<p>Two arduinos, each handling 1/2 the display, and passing common elements between them?  One calculates, takes half, and passes half to #2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino IKEA Coffee table hack by Tyler</title>
		<link>http://tobiscorner.floery.net/projects/avr/arduino-ikea-coffee-table-hack/199/comment-page-1#comment-30147</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=199#comment-30147</guid>
		<description>WOW is all I can say.</description>
		<content:encoded><![CDATA[<p>WOW is all I can say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino IKEA Coffee table hack by theFloe</title>
		<link>http://tobiscorner.floery.net/projects/avr/arduino-ikea-coffee-table-hack/199/comment-page-1#comment-30146</link>
		<dc:creator>theFloe</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=199#comment-30146</guid>
		<description>Just uploaded the code: &lt;a href=&quot;http://tobiscorner.floery.net/projects/avr/sources-for-the-table/240&quot; rel=&quot;nofollow&quot;&gt;http://tobiscorner.floery.net/projects/avr/sources-for-the-table/240&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just uploaded the code: <a href="http://tobiscorner.floery.net/projects/avr/sources-for-the-table/240" rel="nofollow">http://tobiscorner.floery.net/projects/avr/sources-for-the-table/240</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino IKEA Coffee table hack by Nick</title>
		<link>http://tobiscorner.floery.net/projects/avr/arduino-ikea-coffee-table-hack/199/comment-page-1#comment-30145</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=199#comment-30145</guid>
		<description>Hi Tobi,

Looks great. Any chance of posting the code so I can have a go with my own displays?

Nick</description>
		<content:encoded><![CDATA[<p>Hi Tobi,</p>
<p>Looks great. Any chance of posting the code so I can have a go with my own displays?</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino IKEA Coffee table hack by LEDs invade coffee table crevice - Hack a Day</title>
		<link>http://tobiscorner.floery.net/projects/avr/arduino-ikea-coffee-table-hack/199/comment-page-1#comment-30144</link>
		<dc:creator>LEDs invade coffee table crevice - Hack a Day</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=199#comment-30144</guid>
		<description>[...] a lot of LEDs, and a little bit of glass cleaner. [Tobias] spiced up his IKEA coffee table by adding 6144 LEDs. This is a larger realization of SparkFun&#8217;s LED coffee table which used 64 8&#215;8 modules. [...]</description>
		<content:encoded><![CDATA[<p>[...] a lot of LEDs, and a little bit of glass cleaner. [Tobias] spiced up his IKEA coffee table by adding 6144 LEDs. This is a larger realization of SparkFun&#8217;s LED coffee table which used 64 8&#215;8 modules. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 64&#215;32 bicolor 5mm LED Matrix with Arduino by theFloe</title>
		<link>http://tobiscorner.floery.net/projects/avr/64x32-bicolor-5mm-led-matrix-with-arduino/190/comment-page-1#comment-30142</link>
		<dc:creator>theFloe</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=190#comment-30142</guid>
		<description>Do you have the 5mm or 3mm version? In the datasheet it&#039;s mentioned some where that they use different logic levels for some signals with that versions (or was it with bicolor and monocolor panels?).

I got rid of the ghosting when changing the enable / row select procedure found on the Arduino forum. So I don&#039;t see any ghosting using my firmware.</description>
		<content:encoded><![CDATA[<p>Do you have the 5mm or 3mm version? In the datasheet it&#8217;s mentioned some where that they use different logic levels for some signals with that versions (or was it with bicolor and monocolor panels?).</p>
<p>I got rid of the ghosting when changing the enable / row select procedure found on the Arduino forum. So I don&#8217;t see any ghosting using my firmware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino IKEA Coffee table hack &#8211; Animation by theFloe</title>
		<link>http://tobiscorner.floery.net/projects/avr/arduino-ikea-coffee-table-hack-animation/227/comment-page-1#comment-30141</link>
		<dc:creator>theFloe</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=227#comment-30141</guid>
		<description>I have to wait for a bigger AVR to get more things done. The Arduino is at it&#039;s i/o pin limit right now :)</description>
		<content:encoded><![CDATA[<p>I have to wait for a bigger AVR to get more things done. The Arduino is at it&#8217;s i/o pin limit right now <img src='http://tobiscorner.floery.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino IKEA Coffee table hack &#8211; Animation by Andy</title>
		<link>http://tobiscorner.floery.net/projects/avr/arduino-ikea-coffee-table-hack-animation/227/comment-page-1#comment-30140</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=227#comment-30140</guid>
		<description>Have you thought about loading images from SD card? This guy has made SD work with Arduino http://www.instructables.com/id/Digital-Window-Sticker-Arduino-Controlled/

The SD card uses the SPI interface so you might run out of Digital IO pins. But it might work with a Arduino Mega...

-Andy</description>
		<content:encoded><![CDATA[<p>Have you thought about loading images from SD card? This guy has made SD work with Arduino <a href="http://www.instructables.com/id/Digital-Window-Sticker-Arduino-Controlled/" rel="nofollow">http://www.instructables.com/id/Digital-Window-Sticker-Arduino-Controlled/</a></p>
<p>The SD card uses the SPI interface so you might run out of Digital IO pins. But it might work with a Arduino Mega&#8230;</p>
<p>-Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 64&#215;32 bicolor 5mm LED Matrix with Arduino by Andy</title>
		<link>http://tobiscorner.floery.net/projects/avr/64x32-bicolor-5mm-led-matrix-with-arduino/190/comment-page-1#comment-30139</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=190#comment-30139</guid>
		<description>I&#039;m trying hard to get this working with my Mega328 based Arduino. I&#039;ve used the same pin order as you have (PIN_A.....PIN_EN) &amp; I&#039;m supplying the 6432 from an external 5V supply. There is a common ground between the display &amp; Arduino.

I&#039;ve triple checked my wiring with a scope. I wrote a very simple pde to toggle each control line so I can see that the connections are OK &amp; there are no shorts between wires.

I can see some of the animation on the screen but it flickers terribly. It looks like some of the red pixels are written to the wrong rows. 

I got the PIC based demo board from Sure &amp; I&#039;ve used it to check that the display is working. The datasheet is very vague about the timing &amp; I&#039;m going to hook up the demo board to a logic analyser to check the relationship of the enable, clock, rows &amp; data.

Other people on the Arduino forums have had problems with &#039;Ghosting&#039; with this display. I wonder if there is a difference between panels..

Any clues?

-Andy


BTW The Ikea table looks cool!</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying hard to get this working with my Mega328 based Arduino. I&#8217;ve used the same pin order as you have (PIN_A&#8230;..PIN_EN) &amp; I&#8217;m supplying the 6432 from an external 5V supply. There is a common ground between the display &amp; Arduino.</p>
<p>I&#8217;ve triple checked my wiring with a scope. I wrote a very simple pde to toggle each control line so I can see that the connections are OK &amp; there are no shorts between wires.</p>
<p>I can see some of the animation on the screen but it flickers terribly. It looks like some of the red pixels are written to the wrong rows. </p>
<p>I got the PIC based demo board from Sure &amp; I&#8217;ve used it to check that the display is working. The datasheet is very vague about the timing &amp; I&#8217;m going to hook up the demo board to a logic analyser to check the relationship of the enable, clock, rows &amp; data.</p>
<p>Other people on the Arduino forums have had problems with &#8216;Ghosting&#8217; with this display. I wonder if there is a difference between panels..</p>
<p>Any clues?</p>
<p>-Andy</p>
<p>BTW The Ikea table looks cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino IKEA Coffee table hack by Arduino IKEA Lack coffee table hack &#124; Coffee Top</title>
		<link>http://tobiscorner.floery.net/projects/avr/arduino-ikea-coffee-table-hack/199/comment-page-1#comment-30129</link>
		<dc:creator>Arduino IKEA Lack coffee table hack &#124; Coffee Top</dc:creator>
		<pubDate>Mon, 01 Mar 2010 05:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=199#comment-30129</guid>
		<description>[...] Tobi&#039;s Corner » Blog Archive » Arduino IKEA Coffee table hack [...]</description>
		<content:encoded><![CDATA[<p>[...] Tobi&#39;s Corner » Blog Archive » Arduino IKEA Coffee table hack [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 64&#215;32 bicolor 5mm LED Matrix with Arduino by Andy</title>
		<link>http://tobiscorner.floery.net/projects/avr/64x32-bicolor-5mm-led-matrix-with-arduino/190/comment-page-1#comment-29946</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 16 Feb 2010 09:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=190#comment-29946</guid>
		<description>This looks cool! I just got my 6432 board &amp; I&#039;m gonna give this a try!

-Andy</description>
		<content:encoded><![CDATA[<p>This looks cool! I just got my 6432 board &amp; I&#8217;m gonna give this a try!</p>
<p>-Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big 7-segment Display Clock by vitaliy</title>
		<link>http://tobiscorner.floery.net/projects/avr/big-7-segment-display-clock/118/comment-page-1#comment-28052</link>
		<dc:creator>vitaliy</dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=118#comment-28052</guid>
		<description>where can i download firmware?</description>
		<content:encoded><![CDATA[<p>where can i download firmware?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RGB LED Matrix by Bozo</title>
		<link>http://tobiscorner.floery.net/projects/avr/rgb-led-matrix/123/comment-page-1#comment-27721</link>
		<dc:creator>Bozo</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=123#comment-27721</guid>
		<description>have you ever tried sanding those LED for a better light diffusion?

nice work btw</description>
		<content:encoded><![CDATA[<p>have you ever tried sanding those LED for a better light diffusion?</p>
<p>nice work btw</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big 7-segment Display Clock by theFloe</title>
		<link>http://tobiscorner.floery.net/projects/avr/big-7-segment-display-clock/118/comment-page-1#comment-26502</link>
		<dc:creator>theFloe</dc:creator>
		<pubDate>Sun, 06 Sep 2009 15:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=118#comment-26502</guid>
		<description>I guess it was this seller on ebay: http://cgi.ebay.com/Lot-of-4-pcs-7-Segment-Red-LED-Display-5_W0QQitemZ390086818481QQcmdZViewItemQQptZLH_DefaultDomain_0?hash=item5ad2fc7ab1&amp;_trksid=p4634.c0.m14.l1262#ht_2465wt_920</description>
		<content:encoded><![CDATA[<p>I guess it was this seller on ebay: <a href="http://cgi.ebay.com/Lot-of-4-pcs-7-Segment-Red-LED-Display-5_W0QQitemZ390086818481QQcmdZViewItemQQptZLH_DefaultDomain_0?hash=item5ad2fc7ab1&#038;_trksid=p4634.c0.m14.l1262#ht_2465wt_920" rel="nofollow">http://cgi.ebay.com/Lot-of-4-pcs-7-Segment-Red-LED-Display-5_W0QQitemZ390086818481QQcmdZViewItemQQptZLH_DefaultDomain_0?hash=item5ad2fc7ab1&#038;_trksid=p4634.c0.m14.l1262#ht_2465wt_920</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big 7-segment Display Clock by orlando</title>
		<link>http://tobiscorner.floery.net/projects/avr/big-7-segment-display-clock/118/comment-page-1#comment-26444</link>
		<dc:creator>orlando</dc:creator>
		<pubDate>Tue, 01 Sep 2009 13:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=118#comment-26444</guid>
		<description>hi, where you buy this giant 7segments ? you can sendme the info, or the modelnumber of the 7segment, THANKS!!!</description>
		<content:encoded><![CDATA[<p>hi, where you buy this giant 7segments ? you can sendme the info, or the modelnumber of the 7segment, THANKS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RGB LED Matrix by DavidCary</title>
		<link>http://tobiscorner.floery.net/projects/avr/rgb-led-matrix/123/comment-page-1#comment-26327</link>
		<dc:creator>DavidCary</dc:creator>
		<pubDate>Sat, 22 Aug 2009 06:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=123#comment-26327</guid>
		<description>Great job! That&#039;s the coolest display I&#039;ve seen in a long time.

The 6 wire interface between the AVR I/O pins and the display is very clean.
Unlike the quirky interfaces with obscure exceptions that I&#039;m often forced to use.

Because I am too often pin-limited in my systems, I would be tempted to use fewer pins:

* could eliminate the &quot;row&quot; pin by making the one-hot row select 74HC595 automatically select the next row whenever you finish loading data into the column bits, by wiring its SCK to the global RCK. But once the one-hot has been shifted out the end, it gets a bit tricky resetting it to the beginning -- probably requiring more hardware.

* could use a 3 pin &quot;daisy-chain spi&quot;, with &quot;data&quot;, &quot;SCK&quot;, and &quot;RCK&quot; pins, by connecting the &quot;data-in&quot; of each shift register to the cascading &quot;serial data out&quot; of the previous 74HC595 in the daisy chain. But your method loads the 4 chips in 1/3 or 1/4 the time.

Because I like nice, straight, parallel lines rather than many-to-many crossing permutations,
I would be tempted to connect the LEDs as a &quot;packed pixel&quot; array.
The &quot;packed pixel&quot; array would connect the first 3 columns r,g,b to the first 3 pins of the first 74HC595 shift register, the second 3 columns r,g,b to the next 3 pins of that first shift register, and the third 3 columns r,g,b, to the last 2 pins of that first shift register and the first pin of the next register ... but splitting that pixel across 2 chips probably makes the software more complex than your &quot;bit plane&quot; approach.

Years ago, some people would &quot;brightness sort&quot; their LEDs, putting the brightest LEDs at the top of the array and the dimmest LEDs at the bottom of the array.
Is that really necessary with modern LEDs?</description>
		<content:encoded><![CDATA[<p>Great job! That&#8217;s the coolest display I&#8217;ve seen in a long time.</p>
<p>The 6 wire interface between the AVR I/O pins and the display is very clean.<br />
Unlike the quirky interfaces with obscure exceptions that I&#8217;m often forced to use.</p>
<p>Because I am too often pin-limited in my systems, I would be tempted to use fewer pins:</p>
<p>* could eliminate the &#8220;row&#8221; pin by making the one-hot row select 74HC595 automatically select the next row whenever you finish loading data into the column bits, by wiring its SCK to the global RCK. But once the one-hot has been shifted out the end, it gets a bit tricky resetting it to the beginning &#8212; probably requiring more hardware.</p>
<p>* could use a 3 pin &#8220;daisy-chain spi&#8221;, with &#8220;data&#8221;, &#8220;SCK&#8221;, and &#8220;RCK&#8221; pins, by connecting the &#8220;data-in&#8221; of each shift register to the cascading &#8220;serial data out&#8221; of the previous 74HC595 in the daisy chain. But your method loads the 4 chips in 1/3 or 1/4 the time.</p>
<p>Because I like nice, straight, parallel lines rather than many-to-many crossing permutations,<br />
I would be tempted to connect the LEDs as a &#8220;packed pixel&#8221; array.<br />
The &#8220;packed pixel&#8221; array would connect the first 3 columns r,g,b to the first 3 pins of the first 74HC595 shift register, the second 3 columns r,g,b to the next 3 pins of that first shift register, and the third 3 columns r,g,b, to the last 2 pins of that first shift register and the first pin of the next register &#8230; but splitting that pixel across 2 chips probably makes the software more complex than your &#8220;bit plane&#8221; approach.</p>
<p>Years ago, some people would &#8220;brightness sort&#8221; their LEDs, putting the brightest LEDs at the top of the array and the dimmest LEDs at the bottom of the array.<br />
Is that really necessary with modern LEDs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IKEA Storm + powerRGB = G R E A T by theFloe</title>
		<link>http://tobiscorner.floery.net/projects/avr/tinyrgb/ikea-storm-powerrgb-g-r-e-a-t/74/comment-page-1#comment-26002</link>
		<dc:creator>theFloe</dc:creator>
		<pubDate>Mon, 03 Aug 2009 13:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=74#comment-26002</guid>
		<description>Hi,

the lamps creates color by changing permanently the Red, Green and Blue Component so more than 7 colors are created. You can find the circuit here: http://tobiscorner.floery.net/projects/avr/tinyrgb/powerrgb/70</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>the lamps creates color by changing permanently the Red, Green and Blue Component so more than 7 colors are created. You can find the circuit here: <a href="http://tobiscorner.floery.net/projects/avr/tinyrgb/powerrgb/70" rel="nofollow">http://tobiscorner.floery.net/projects/avr/tinyrgb/powerrgb/70</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IKEA Storm + powerRGB = G R E A T by Audiocorp</title>
		<link>http://tobiscorner.floery.net/projects/avr/tinyrgb/ikea-storm-powerrgb-g-r-e-a-t/74/comment-page-1#comment-26001</link>
		<dc:creator>Audiocorp</dc:creator>
		<pubDate>Mon, 03 Aug 2009 12:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=74#comment-26001</guid>
		<description>GR8 Job ,

 Can we creat more than 7 colours?

 please send me circuit and asm file
thank &amp; regards, 
Audiocorp</description>
		<content:encoded><![CDATA[<p>GR8 Job ,</p>
<p> Can we creat more than 7 colours?</p>
<p> please send me circuit and asm file<br />
thank &amp; regards,<br />
Audiocorp</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RGB LED Matrix by Rgb led avr</title>
		<link>http://tobiscorner.floery.net/projects/avr/rgb-led-matrix/123/comment-page-1#comment-25680</link>
		<dc:creator>Rgb led avr</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://tobiscorner.floery.net/?p=123#comment-25680</guid>
		<description>[...] RGB LED Matrix &#124; Tobi&#8217;s Corner 13 May 2008 &#8230; What can you do with 100 common anode rgb leds? Build a 8&#215;8 matrix and interface it! The circuit uses 74HC595 shift registers with output &#8230; tobiscorner.floery.net/&#8230;/avr/rgb-led&#8230;/123 &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] RGB LED Matrix | Tobi&#8217;s Corner 13 May 2008 &#8230; What can you do with 100 common anode rgb leds? Build a 8&#215;8 matrix and interface it! The circuit uses 74HC595 shift registers with output &#8230; tobiscorner.floery.net/&#8230;/avr/rgb-led&#8230;/123 &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AD9833 / AD5932 Interface by AA9GG</title>
		<link>http://tobiscorner.floery.net/projects/avr/misc-avr/ad9833-ad5932-interface/16/comment-page-1#comment-25404</link>
		<dc:creator>AA9GG</dc:creator>
		<pubDate>Fri, 26 Jun 2009 06:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.floery.net/tobiscorner/?p=16#comment-25404</guid>
		<description>Playing around with the AD9833, neat little chip.  Creating a vfo for amateur radio use.</description>
		<content:encoded><![CDATA[<p>Playing around with the AD9833, neat little chip.  Creating a vfo for amateur radio use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AD9833 / AD5932 Interface by theFloe</title>
		<link>http://tobiscorner.floery.net/projects/avr/misc-avr/ad9833-ad5932-interface/16/comment-page-1#comment-22361</link>
		<dc:creator>theFloe</dc:creator>
		<pubDate>Wed, 25 Mar 2009 10:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.floery.net/tobiscorner/?p=16#comment-22361</guid>
		<description>sorry, i don&#039;t have any sources for this. i never finished that project...</description>
		<content:encoded><![CDATA[<p>sorry, i don&#8217;t have any sources for this. i never finished that project&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AD9833 / AD5932 Interface by Stefaan</title>
		<link>http://tobiscorner.floery.net/projects/avr/misc-avr/ad9833-ad5932-interface/16/comment-page-1#comment-22116</link>
		<dc:creator>Stefaan</dc:creator>
		<pubDate>Tue, 17 Mar 2009 10:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.floery.net/tobiscorner/?p=16#comment-22116</guid>
		<description>Hi,

